Skip to navigation Skip to content Skip to footer
                              2014 University of Tampa Volleyball
                      Tampa Individual Match-by-Match (as of Dec 06, 2014)
                                          All matches




                               #25 Berkley Whaley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

09/04/2014   FERRIS STATE...........  4    9    3   30   .200    0    5  .000    0    2   13  .846    1   10  .900   10    1    0    0   1.0    0   10.0   .218  3-1 
09/05/2014   CENTRAL MISSOURI.......  3   16    2   35   .400    1    3  .333    2    1   16  .938    0   11 1.000   11    1    1    0   2.0    0   19.5   .345  3-0 
09/06/2014   INDIANAPOLIS...........  3   14    2   26   .462    0    4  .000    0    0   15 1.000    0   16 1.000    6    2    1    0   3.0    0   16.5   .237  3-0 
09/12/2014   vs Southwest Minnesota.  4   16    5   31   .355    0    7  .000    0    3   14  .786    1   34  .971    9    0    1    1   1.0    0   16.5   .270  1-3 
09/12/2014   vs Concordia-St. Paul..  3   16    5   29   .379    0    2  .000    2    2   12  .833    1    8  .875    9    2    1    0   3.0    0   20.5   .321  3-0 
09/13/2014   vs Minnesota Duluth....  4   15    3   41   .293    1    5  .200    0    0   18 1.000    0   14 1.000    8    2    1    1   3.0    0   17.5   .350  3-1 
09/13/2014   vs BYU-Hawaii..........  4   18    7   46   .239    2    5  .400    2    0   21 1.000    3   30  .900    6    0    2    0   2.0    0   21.0   .278  3-1 
09/17/2014   at Rollins.............  3   14    3   34   .324    0    1  .000    0    0    8 1.000    2   16  .875    9    1    0    0   1.0    0   15.0   .367  3-0 
09/26/2014   SAINT LEO..............  3   13    2   20   .550    1    4  .250    1    1   13  .923    0   17 1.000    4    0    0    0   0.0    0   14.0   .430  3-0 
09/27/2014   FLORIDA SOUTHERN.......  4   20    4   51   .314    1    4  .250    0    3   12  .750    0   16 1.000   11    1    0    0   1.0    0   21.0   .242  3-1 
10/01/2014   at Eckerd..............  4   15    2   28   .464    1    6  .167    1    0   21 1.000    0   19 1.000    6    0    0    0   0.0    1   16.0   .364  3-1 
10/03/2014   LYNN...................  3   13    1   23   .522    0    2  .000    1    0   16 1.000    0    5 1.000    8    2    0    0   2.0    0   16.0   .402  3-0 
10/04/2014   FLORIDA TECH...........  2    3    0    6   .500    1    3  .333    0    0    8 1.000    0    6 1.000    7    0    0    0   0.0    0    3.0   .271  3-1 
10/10/2014   at Nova Southeastern...  3   12    0   28   .429    0    1  .000    2    0   15 1.000    1    7  .857    7    0    0    0   0.0    0   14.0   .343  3-0 
10/11/2014   at Barry...............  3    8    0   14   .571    1    3  .333    1    1   10  .900    1    7  .857   13    0    1    0   1.0    0    9.5   .471  3-0 
10/17/2014   vs Lee.................  3    8    3   23   .217    0    4  .000    1    0   12 1.000    1   17  .941    7    0    1    0   1.0    0    9.5   .319  3-0 
10/17/2014   vs Valdosta State......  3   14    3   33   .333    1    4  .250    0    0   14 1.000    1   29  .966    7    0    1    0   1.0    0   14.5   .371  3-0 
10/18/2014   vs West Florida........  4   20    2   42   .429    1    4  .250    1    0   21 1.000    1   17  .941    9    0    0    0   0.0    0   21.0   .437  3-1 
10/18/2014   vs North Alabama.......  3   11    4   30   .233    0    2  .000    0    0   10 1.000    0   24 1.000   15    0    0    2   0.0    0   11.0   .377  3-0 
10/22/2014   ROLLINS................  3   13    1   16   .750    2    3  .667    0    0   12 1.000    0   10 1.000    8    0    0    0   0.0    0   13.0   .373  3-0 
10/25/2014   PALM BEACH ATLANTIC....  3   15    3   32   .375    3    8  .375    1    1   15  .933    0    9 1.000   11    1    1    0   2.0    1   17.5   .321  3-0 
10/31/2014   at Florida Southern....  4   17    1   36   .444    1   25  .040    1    2   13  .846    1   23  .957   14    2    1    0   3.0    0   20.5   .258  3-1 
11/01/2014   at Saint Leo...........  3   15    3   29   .414    1    6  .167    1    0   21 1.000    0   17 1.000    7    0    0    0   0.0    0   16.0   .330  3-0 
11/05/2014   ECKERD.................  4   15    6   38   .237    0    3  .000    0    1   16  .938    0   10 1.000    7    0    2    0   2.0    0   16.0   .296  3-1 
11/07/2014   at Florida Tech........  3   12    5   42   .167    0    4  .000    0    0   10 1.000    0   11 1.000    9    1    1    0   2.0    1   13.5   .221  3-0 
11/08/2014   at Lynn................  3   14    1   29   .448    2   10  .200    1    1   13  .923    1   11  .909   10    2    1    0   3.0    0   17.5   .327  3-0 
11/14/2014   BARRY..................  3   12    0   23   .522    0    1  .000    1    0   27 1.000    0    7 1.000   12    0    0    0   0.0    0   13.0   .322  3-0 
11/15/2014   NOVA SOUTHEASTERN......  3   13    0   20   .650    0    3  .000    2    0   15 1.000    0    8 1.000    6    0    0    0   0.0    0   15.0   .456  3-0 
11/20/2014   CLAFLIN................  3    6    1   15   .333    0    4  .000    1    0   20 1.000    0    9 1.000    6    0    0    0   0.0    1    7.0   .382  3-0 
11/21/2014   VALDOSTA STATE.........  3   10    2   22   .364    4    4 1.000    0    1   15  .933    0   19 1.000   18    3    1    0   4.0    0   13.5   .536  3-0 
11/22/2014   PALM BEACH ATLANTIC....  4   12    2   39   .256    0    4  .000    0    0   15 1.000    0   18 1.000   14    1    0    1   1.0    0   13.0   .336  3-1 
12/04/2014   vs Wheeling Jesuit.....  3   15    2   28   .464    2    3  .667    0    0   15 1.000    0   10 1.000   11    0    1    0   1.0    0   15.5   .443  3-0 
12/05/2014   vs Arkansas-Fort Smith.  4   18    1   38   .447    1    3  .333    0    0   23 1.000    0   19 1.000   16    1    0    0   1.0    0   19.0   .390  3-1 
12/06/2014   vs Southwest Minnesota.  3   11    4   37   .189    0    4  .000    0    0   10 1.000    2   22  .909    5    0    2    0   2.0    0   12.0   .308  3-0 

Totals..............................112  453   83 1014   .365   27  154  .175   22   19  509  .963   17  506  .966  316   23   20    5  43.0    4  508.0

Sets played: 112
Kills per set: 4.04
Assists per set: 0.24
Service aces per set: 0.20
Digs per set: 2.82
Blocks per set: 0.38
Points per set: 4.54