2013-14 Tampa Men's Golf
11/02-03/2013 -- Beyond the Roar Invitational
Lake Wales, Fla.
Dates: 11/02-03/2013
Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Warner | 298 | 298 | 298 | 894 | +30 | |
2 | Tampa | 303 | 309 | 302 | 914 | +50 | |
3 | Palm Beach Atlantic | 309 | 307 | 319 | 935 | +71 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Hikari Yamamoto | Warner | 67 | 70 | 76 | 213 | -3 | |
2 | Jake West | Palm Beach Atlantic | 70 | 76 | 71 | 217 | +1 | |
3 | Oscar Molne | Webber International | 75 | 73 | 70 | 218 | +2 | |
4 | Jacob Fleck | Warner | 76 | 74 | 72 | 222 | +6 | |
t | 5 | Jack Robinson | Webber International | 74 | 79 | 71 | 224 | +8 |
t | 5 | Jason Steele | Tampa | 73 | 79 | 72 | 224 | +8 |
t | 7 | Jose Alonso | Northwood | 73 | 74 | 78 | 225 | +9 |
t | 7 | Alvaro Hernandez | Webber International | 78 | 73 | 74 | 225 | +9 |
t | 7 | Cory Meade | Warner | 76 | 75 | 74 | 225 | +9 |
t | 7 | Jonathan Singleton | Tampa | 74 | 74 | 77 | 225 | +9 |
t | 11 | Alex Baguley | Northwood | 74 | 75 | 79 | 228 | +12 |
t | 11 | Ben Murray | Palm Beach Atlantic | 78 | 72 | 78 | 228 | +12 |
t | 11 | Bobby Ray | Tampa | 74 | 72 | 82 | 228 | +12 |
t | 11 | Zach Schuster | Tampa | 77 | 75 | 76 | 228 | +12 |
15 | Daniel Bova | Warner | 77 | 77 | 76 | 230 | +14 | |
t | 16 | Eduardo Coghlan | Northwood | 73 | 81 | 77 | 231 | +15 |
t | 16 | Kyle Coleman | Warner | 77 | 77 | 77 | 231 | +15 |
t | 18 | Chris Clarke | Tampa | 76 | 81 | 76 | 233 | +17 |
t | 18 | Sam De'Ath | Webber International | 74 | 75 | 84 | 233 | +17 |
t | 20 | Nicholas Cox | Webber International | 78 | 82 | 74 | 234 | +18 |
t | 20 | Olivier Guisset | Northwood | 79 | 74 | 81 | 234 | +18 |
t | 20 | Jake Levens | Warner | 79 | 79 | 76 | 234 | +18 |
t | 23 | Will Monnery | Tampa | 81 | 74 | 80 | 235 | +19 |
t | 23 | Yusuf Raidhan | Webber International | 74 | 74 | 87 | 235 | +19 |
25 | Myles Wharram | Tampa | 77 | 81 | 78 | 236 | +20 | |
t | 26 | Cameron Doogan | Warner | 76 | 83 | 78 | 237 | +21 |
t | 26 | Collin Johnson | Warner | 79 | 78 | 80 | 237 | +21 |
t | 26 | Daniel Keays | Northwood | 79 | 81 | 77 | 237 | +21 |
t | 29 | Bryan Gagnon | Palm Beach Atlantic | 78 | 85 | 79 | 242 | +26 |
t | 29 | Marcos Payes | Clearwater Christian | 79 | 78 | 85 | 242 | +26 |
31 | Travis Hann | Webber International | 80 | 81 | 82 | 243 | +27 | |
32 | Gabiel Bell | Warner | 77 | 82 | 85 | 244 | +28 | |
33 | Jae Sung Hur | Warner | 82 | 83 | 82 | 247 | +31 | |
34 | Jack Seymour | Warner | 85 | 86 | 80 | 251 | +35 | |
35 | Chris Clancy | Palm Beach Atlantic | 83 | 79 | 91 | 253 | +37 | |
36 | Tomas Stevens | Webber International | 84 | 89 | 83 | 256 | +40 | |
37 | Ryan Grimes | Warner | 88 | 87 | 83 | 258 | +42 | |
38 | Brenden Breil | Clearwater Christian | 91 | 83 | 85 | 259 | +43 | |
39 | Axl Ismail | Tampa | 89 | 81 | 90 | 260 | +44 | |
40 | Alec Tropea | Palm Beach Atlantic | 90 | 80 | 97 | 267 | +51 |
Team-by-Team Results |
11/02-03/2013 -- Beyond the Roar Invitational
Lake Wales Country Club -- Lake Wales, Fla.
Par 72, 6821 yards -- 3 teams, 40 players
Warner | 298 | 298 | 298 | 894 | +30 | 1st |
Hikari Yamamoto | 67 | 70 | 76 | 213 | -3 | 1st |
Jacob Fleck | 76 | 74 | 72 | 222 | +6 | 4th |
Cory Meade | 76 | 75 | 74 | 225 | +9 | t-7th |
Daniel Bova# | 77 | 77 | 76 | 230 | +14 | 15th |
Kyle Coleman# | 77 | 77 | 77 | 231 | +15 | t-16th |
Jake Levens | 79 | 79 | 76 | 234 | +18 | t-20th |
Cameron Doogan# | 76 | 83 | 78 | 237 | +21 | t-26th |
Collin Johnson# | 79 | 78 | 80 | 237 | +21 | t-26th |
Gabiel Bell# | 77 | 82 | 85 | 244 | +28 | 32nd |
Jae Sung Hur | 82 | 83 | 82 | 247 | +31 | 33rd |
Jack Seymour# | 85 | 86 | 80 | 251 | +35 | 34th |
Ryan Grimes# | 88 | 87 | 83 | 258 | +42 | 37th |
Tampa | 303 | 309 | 302 | 914 | +50 | 2nd |
Jason Steele | 73 | 79 | 72 | 224 | +8 | t-5th |
Jonathan Singleton# | 74 | 74 | 77 | 225 | +9 | t-7th |
Bobby Ray# | 74 | 72 | 82 | 228 | +12 | t-11th |
Zach Schuster | 77 | 75 | 76 | 228 | +12 | t-11th |
Chris Clarke | 76 | 81 | 76 | 233 | +17 | t-18th |
Will Monnery | 81 | 74 | 80 | 235 | +19 | t-23rd |
Myles Wharram | 77 | 81 | 78 | 236 | +20 | 25th |
Axl Ismail# | 89 | 81 | 90 | 260 | +44 | 39th |
Palm Beach Atlantic | 309 | 307 | 319 | 935 | +71 | 3rd |
Jake West | 70 | 76 | 71 | 217 | +1 | 2nd |
Ben Murray | 78 | 72 | 78 | 228 | +12 | t-11th |
Bryan Gagnon | 78 | 85 | 79 | 242 | +26 | t-29th |
Chris Clancy | 83 | 79 | 91 | 253 | +37 | 35th |
Alec Tropea | 90 | 80 | 97 | 267 | +51 | 40th |
Clearwater Christian | ||||||
Marcos Payes# | 79 | 78 | 85 | 242 | +26 | t-29th |
Brenden Breil# | 91 | 83 | 85 | 259 | +43 | 38th |
Northwood | ||||||
Jose Alonso# | 73 | 74 | 78 | 225 | +9 | t-7th |
Alex Baguley# | 74 | 75 | 79 | 228 | +12 | t-11th |
Eduardo Coghlan# | 73 | 81 | 77 | 231 | +15 | t-16th |
Olivier Guisset# | 79 | 74 | 81 | 234 | +18 | t-20th |
Daniel Keays# | 79 | 81 | 77 | 237 | +21 | t-26th |
Webber International | ||||||
Oscar Molne# | 75 | 73 | 70 | 218 | +2 | 3rd |
Jack Robinson# | 74 | 79 | 71 | 224 | +8 | t-5th |
Alvaro Hernandez# | 78 | 73 | 74 | 225 | +9 | t-7th |
Sam De'Ath# | 74 | 75 | 84 | 233 | +17 | t-18th |
Nicholas Cox# | 78 | 82 | 74 | 234 | +18 | t-20th |
Yusuf Raidhan# | 74 | 74 | 87 | 235 | +19 | t-23rd |
Travis Hann# | 80 | 81 | 82 | 243 | +27 | 31st |
Tomas Stevens# | 84 | 89 | 83 | 256 | +40 | 36th |
# Indicates individual player
AP-Style Tournament Results |
Beyond the Roar Invitational Lake Wales Country Club Lake Wales, Fla. Dates: 11/02-03/2013 Par 72, 6821 yards Fin. Top 20 teams Scores Total Par 1 Warner......................... 298 298 298 894 +30 2 Tampa.......................... 303 309 302 914 +50 3 Palm Beach Atlantic............ 309 307 319 935 +71 Fin. Top 20 Players Team Scores Total Par 1 Hikari Yamamoto...... Warner......................... 67 70 76 213 -3 2 Jake West............ Palm Beach Atlantic............ 70 76 71 217 +1 3 Oscar Molne.......... Webber International........... 75 73 70 218 +2 4 Jacob Fleck.......... Warner......................... 76 74 72 222 +6 t 5 Jack Robinson........ Webber International........... 74 79 71 224 +8 t 5 Jason Steele......... Tampa.......................... 73 79 72 224 +8 t 7 Jose Alonso.......... Northwood...................... 73 74 78 225 +9 t 7 Alvaro Hernandez..... Webber International........... 78 73 74 225 +9 t 7 Cory Meade........... Warner......................... 76 75 74 225 +9 t 7 Jonathan Singleton... Tampa.......................... 74 74 77 225 +9 t 11 Alex Baguley......... Northwood...................... 74 75 79 228 +12 t 11 Ben Murray........... Palm Beach Atlantic............ 78 72 78 228 +12 t 11 Bobby Ray............ Tampa.......................... 74 72 82 228 +12 t 11 Zach Schuster........ Tampa.......................... 77 75 76 228 +12 15 Daniel Bova.......... Warner......................... 77 77 76 230 +14 t 16 Eduardo Coghlan...... Northwood...................... 73 81 77 231 +15 t 16 Kyle Coleman......... Warner......................... 77 77 77 231 +15 t 18 Chris Clarke......... Tampa.......................... 76 81 76 233 +17 t 18 Sam De'Ath........... Webber International........... 74 75 84 233 +17 t 20 Nicholas Cox......... Webber International........... 78 82 74 234 +18 t 20 Olivier Guisset...... Northwood...................... 79 74 81 234 +18 t 20 Jake Levens.......... Warner......................... 79 79 76 234 +18