Opponent Series

Opponent First Meeting Last Meeting G W L T PCT STK L10
Air Force Monday, September 08, 1980 Sunday, November 08, 1992 3 1 2 0 0.3 Lost 1 1-2
Akron Saturday, October 31, 1987 Saturday, October 31, 1987 1 1 0 0 1.0 Won 1 1-0
Ala.-Huntsville Saturday, October 01, 1988 Saturday, August 30, 2008 4 4 0 0 1.0 Won 4 4-0
Alabama A&M Friday, October 19, 1979 Saturday, November 02, 1991 5 3 2 0 0.6 Won 1 3-2
Alderson-Broaddus Friday, October 20, 1995 Friday, October 20, 1995 1 1 0 0 1.0 Won 1 1-0
American Sunday, September 15, 1985 Sunday, November 01, 1987 3 2 1 0 0.7 Won 2 2-1
American Int'l Friday, September 06, 2002 Friday, September 06, 2002 1 0 1 0 0.0 Lost 1 0-1
Assumption Saturday, October 21, 2000 Saturday, October 21, 2000 1 1 0 0 1.0 Won 1 1-0
Auburn Montgomery Saturday, October 15, 2016 Saturday, September 07, 2024 5 2 2 1 0.5 Lost 1 2-2-1
Baker (Kan.) Saturday, October 08, 2005 Saturday, October 08, 2005 1 1 0 0 1.0 Won 1 1-0
Barry Saturday, September 27, 1986 Saturday, September 30, 2023 45 26 16 3 0.6 Lost 2 6-4
Belhaven Wednesday, October 15, 1980 Wednesday, October 15, 1980 1 1 0 0 1.0 Won 1 1-0
Belmont Abbey Saturday, October 14, 1978 Saturday, October 14, 1978 1 1 0 0 1.0 Won 1 1-0
Bethel (TN) Sunday, September 03, 2006 Sunday, September 03, 2006 1 1 0 0 1.0 Won 1 1-0
Birmingham-So. Sunday, October 16, 1994 Sunday, October 16, 1994 1 1 0 0 1.0 Won 1 1-0
Boston College Friday, September 30, 1983 Friday, September 30, 1983 1 1 0 0 1.0 Won 1 1-0
Boston U. Sunday, October 26, 1986 Sunday, October 26, 1986 1 0 1 0 0.0 Lost 1 0-1
Butler Friday, October 23, 1992 Friday, October 23, 1992 1 0 1 0 0.0 Lost 1 0-1
C.W. Post Wednesday, September 01, 1982 Sunday, September 30, 1990 2 1 0 1 0.8 Tied 1 1-0-1
Cal St. Chico Tuesday, September 13, 1988 Tuesday, September 13, 1988 1 1 0 0 1.0 Won 1 1-0
Cal St. Dom. Hills Sunday, December 02, 2001 Friday, December 05, 2008 2 1 1 0 0.5 Lost 1 1-1
Cal St. Fullerton Friday, September 15, 1995 Friday, September 15, 1995 1 1 0 0 1.0 Won 1 1-0
Cal St. L.A. Saturday, November 28, 1981 Wednesday, September 13, 1995 2 2 0 0 1.0 Won 2 2-0
Cal St. Northridge Saturday, December 05, 1987 Saturday, December 05, 1987 1 0 1 0 0.0 Lost 1 0-1
California Saturday, September 15, 1984 Friday, October 18, 1985 2 0 2 0 0.0 Lost 2 0-2
Carson-Newman Monday, October 25, 1993 Thursday, September 04, 2014 3 2 1 0 0.7 Lost 1 2-1
Central Ark. Friday, October 13, 2000 Sunday, September 11, 2005 6 2 4 0 0.3 Lost 4 2-4
Chapman Saturday, September 21, 1985 Saturday, September 21, 1985 1 1 0 0 1.0 Won 1 1-0
Chowan Saturday, September 03, 2022 Saturday, September 03, 2022 1 1 0 0 1.0 Won 1 1-0
Christian Bros. Sunday, October 15, 2000 Thursday, August 28, 2008 8 3 4 1 0.4 Tied 1 3-4-1
Clayton St. Friday, September 02, 2005 Friday, September 13, 2024 15 10 3 2 0.7 Won 3 7-1-2
Clearwater Christian Tuesday, October 21, 1975 Monday, September 27, 1976 2 2 0 0 1.0 Won 2 2-0
Clemson Friday, October 19, 1984 Friday, October 19, 1984 1 0 1 0 0.0 Lost 1 0-1
Cleveland St. Saturday, October 08, 1983 Saturday, October 08, 1983 1 0 1 0 0.0 Lost 1 0-1
Coker Saturday, September 07, 2013 Saturday, September 07, 2013 1 1 0 0 1.0 Won 1 1-0
Colorado Col. Thursday, September 04, 1980 Thursday, September 04, 1980 1 1 0 0 1.0 Won 1 1-0
Colorado Mines Friday, August 30, 2002 Friday, August 30, 2002 1 0 1 0 0.0 Lost 1 0-1
Covenant Tuesday, October 19, 2004 Tuesday, October 19, 2004 1 1 0 0 1.0 Won 1 1-0
Davis & Elkins Saturday, November 12, 1983 Saturday, September 19, 1987 3 0 1 2 0.3 Tied 1 0-1-2
Daytona State Wednesday, April 21, 2021 Wednesday, April 21, 2021 1 0 1 0 0.0 Lost 1 0-1
Dominican (Ill.) Friday, September 29, 1989 Friday, September 29, 1989 1 1 0 0 1.0 Won 1 1-0
Dowling Friday, October 17, 1997 Friday, August 27, 1999 2 1 1 0 0.5 Lost 1 1-1
East Stroudsburg Saturday, November 15, 1986 Saturday, November 15, 1986 1 1 0 0 1.0 Won 1 1-0
Eckerd Tuesday, September 30, 1975 Wednesday, September 27, 2023 50 39 11 0 0.8 Won 3 7-3
Embry-Riddle (Fla.) Saturday, September 20, 1975 Saturday, September 21, 2024 15 10 2 3 0.8 Won 1 8-0-2
Fla. Atlantic Wednesday, September 02, 1981 Friday, October 22, 1993 12 12 0 0 1.0 Won 12 10-0
Fla. Gulf Coast Wednesday, August 25, 2010 Saturday, August 20, 2011 0 0 0 0 0.0 - 0-0
Fla. Memorial Thursday, August 27, 2009 Friday, September 13, 2013 4 3 1 0 0.8 Won 1 3-1
Fla. National Tuesday, October 29, 2019 Thursday, November 04, 2021 2 0 2 0 0.0 Lost 2 0-2
Fla. Southern Tuesday, September 26, 1972 Wednesday, October 25, 2023 53 36 10 7 0.7 Won 1 4-3-3
Flagler Saturday, November 13, 1976 Tuesday, September 17, 2024 19 13 3 3 0.8 Tied 2 6-2-2
Florida Saturday, September 27, 1975 Sunday, November 07, 1976 4 1 2 1 0.4 Lost 1 1-2-1
Florida Col. Monday, September 08, 2008 Monday, September 08, 2008 1 1 0 0 1.0 Won 1 1-0
Florida Int'l Saturday, September 30, 1978 Friday, September 07, 1990 16 7 6 3 0.5 Won 1 4-4-2
Florida State Saturday, October 11, 1975 Saturday, October 02, 1976 2 2 0 0 1.0 Won 2 2-0
Florida Tech Saturday, October 18, 1975 Saturday, October 14, 2023 61 35 18 8 0.6 Lost 2 4-4-2
Franklin Pierce Sunday, November 03, 1991 Saturday, September 13, 2008 3 3 0 0 1.0 Won 3 3-0
Fresno State Tuesday, September 18, 1984 Tuesday, September 18, 1984 1 1 0 0 1.0 Won 1 1-0
Ga. Southwestern Sunday, September 05, 2010 Sunday, September 05, 2010 1 1 0 0 1.0 Won 1 1-0
Gannon Saturday, November 12, 1988 Friday, October 27, 1995 2 1 1 0 0.5 Won 1 1-1
George Washington Friday, September 06, 1985 Friday, October 24, 1986 2 0 2 0 0.0 Lost 2 0-2
Georgia Friday, October 08, 1976 Friday, October 08, 1976 1 1 0 0 1.0 Won 1 1-0
Harding Friday, September 08, 2006 Friday, September 08, 2006 1 1 0 0 1.0 Won 1 1-0
Harvard Friday, November 07, 1986 Friday, November 07, 1986 1 0 1 0 0.0 Lost 1 0-1
Huntingdon Saturday, September 21, 1991 Saturday, September 21, 1991 1 1 0 0 1.0 Won 1 1-0
Incarnate Word Saturday, September 19, 1992 Tuesday, September 07, 2010 3 2 1 0 0.7 Lost 1 2-1
Indiana Friday, November 09, 1984 Sunday, November 09, 1986 2 1 1 0 0.5 Won 1 1-1
Indianapolis Sunday, November 01, 1998 Monday, November 01, 1999 2 2 0 0 1.0 Won 2 2-0
Jacksonville Saturday, October 30, 1976 Wednesday, August 19, 2009 6 5 1 0 0.8 Won 5 5-1
Johnson & Wales (FL) Monday, October 20, 2008 Friday, September 10, 2010 3 3 0 0 1.0 Won 3 3-0
Lander Saturday, October 30, 1993 Wednesday, September 13, 2023 7 5 1 1 0.8 Tied 1 5-1-1
Lees-McRae Saturday, November 21, 2009 Saturday, November 21, 2009 1 0 1 0 0.0 Lost 1 0-1
Lewis Sunday, October 15, 1995 Wednesday, October 30, 2002 3 1 1 1 0.5 Lost 1 1-1-1
Lincoln Memorial Sunday, September 28, 1997 Sunday, September 28, 1997 1 1 0 0 1.0 Won 1 1-0
Lindsey Wilson Saturday, October 25, 1997 Monday, October 18, 1999 3 0 2 1 0.2 Lost 2 0-2-1
Lynn Wednesday, September 03, 1986 Saturday, October 05, 2024 48 16 26 6 0.4 Lost 1 3-4-3
Madonna Friday, August 30, 1996 Friday, August 30, 1996 1 1 0 0 1.0 Won 1 1-0
Maryland Friday, November 08, 1985 Friday, November 08, 1985 1 0 1 0 0.0 Lost 1 0-1
Mercer Saturday, October 06, 1984 Saturday, October 06, 1984 1 1 0 0 1.0 Won 1 1-0
Metro St. Saturday, October 12, 1991 Monday, September 02, 2002 2 1 0 1 0.8 Tied 1 1-0-1
Miami (Fla.) Saturday, November 11, 1978 Monday, November 07, 1983 6 6 0 0 1.0 Won 6 6-0
Miami-Dade CC Sunday, September 10, 1978 Sunday, September 10, 1978 0 0 0 0 0.0 - 0-0
Missouri St. Friday, September 21, 1990 Friday, September 21, 1990 1 1 0 0 1.0 Won 1 1-0
Mo. Southern St. Friday, September 05, 2003 Friday, September 05, 2003 1 1 0 0 1.0 Won 1 1-0
Mo.-St. Louis Thursday, November 26, 1981 Friday, September 03, 1999 6 5 1 0 0.8 Won 3 5-1
Mobile Friday, September 20, 1996 Friday, September 20, 1996 1 1 0 0 1.0 Won 1 1-0
Montevallo Sunday, September 26, 1999 Sunday, September 14, 2014 9 5 1 3 0.7 Tied 1 5-1-3
Mt. St. Mary's Wednesday, October 21, 1987 Wednesday, October 21, 1987 1 1 0 0 1.0 Won 1 1-0
New Haven Sunday, November 25, 1984 Sunday, November 25, 1984 1 0 1 0 0.0 Lost 1 0-1
North Carolina Sunday, October 17, 1982 Sunday, October 17, 1982 1 1 0 0 1.0 Won 1 1-0
North Carolina St. Sunday, October 21, 1984 Sunday, October 21, 1984 1 1 0 0 1.0 Won 1 1-0
North Fla. Friday, September 27, 1991 Monday, September 23, 1996 6 5 1 0 0.8 Lost 1 5-1
North Georgia Sunday, September 06, 2009 Thursday, September 06, 2018 5 2 2 1 0.5 Tied 1 2-2-1
Northeast Louisiana Saturday, September 12, 1981 Saturday, September 12, 1981 1 1 0 0 1.0 Won 1 1-0
Nova Southeastern Tuesday, November 01, 1988 Saturday, October 28, 2023 33 19 8 6 0.7 Won 1 6-3-1
Oakland Sunday, September 24, 1989 Saturday, December 03, 1994 3 3 0 0 1.0 Won 3 3-0
Palm Beach Atl. Wednesday, October 04, 1978 Wednesday, October 11, 2023 22 12 9 1 0.6 Lost 1 3-6-1
Pasco-Hernando CC Saturday, October 15, 1977 Saturday, October 15, 1977 1 1 0 0 1.0 Won 1 1-0
Penn St. Sunday, November 11, 1984 Friday, October 03, 1986 2 1 0 1 0.8 Tied 1 1-0-1
Piedmont Tuesday, September 06, 2011 Tuesday, September 06, 2011 1 0 1 0 0.0 Lost 1 0-1
Presbyterian Saturday, October 15, 1994 Saturday, September 05, 1998 2 2 0 0 1.0 Won 2 2-0
Puget Sound Wednesday, September 25, 1996 Wednesday, September 25, 1996 1 1 0 0 1.0 Won 1 1-0
Quincy Thursday, September 30, 1982 Thursday, September 30, 1982 1 1 0 0 1.0 Won 1 1-0
Randolph-Macon Saturday, October 24, 1981 Saturday, October 24, 1981 1 1 0 0 1.0 Won 1 1-0
Rockhurst Friday, October 03, 2003 Friday, October 03, 2003 1 0 1 0 0.0 Lost 1 0-1
Rollins Tuesday, October 09, 1979 Wednesday, October 02, 2024 52 30 18 4 0.6 Won 1 6-2-2
Rutgers Saturday, October 05, 1985 Saturday, October 05, 1985 1 0 1 0 0.0 Lost 1 0-1
S.C. Upstate Saturday, September 24, 1988 Sunday, September 06, 1998 11 3 5 3 0.4 Lost 3 3-5-2
Sacramento St. Saturday, September 23, 1989 Saturday, September 23, 1989 1 1 0 0 1.0 Won 1 1-0
Saint Anselm Thursday, August 16, 2018 Thursday, August 16, 2018 0 0 0 0 0.0 - 0-0
San Diego St. Sunday, September 17, 1995 Sunday, September 17, 1995 1 1 0 0 1.0 Won 1 1-0
San Fran. St. Friday, September 14, 1984 Friday, September 14, 1984 1 0 1 0 0.0 Lost 1 0-1
SCAD Friday, September 11, 2009 Friday, September 11, 2009 1 1 0 0 1.0 Won 1 1-0
Seattle Pacific Monday, September 07, 1981 Saturday, September 18, 2004 11 3 6 2 0.4 Lost 1 3-6-1
Shippensburg Tuesday, September 04, 1984 Tuesday, September 04, 1984 1 1 0 0 1.0 Won 1 1-0
Shorter Saturday, October 28, 2017 Saturday, October 28, 2017 1 1 0 0 1.0 Won 1 1-0
SIU Edwardsville Friday, November 30, 2001 Friday, November 30, 2001 1 1 0 0 1.0 Won 1 1-0
Sonoma St. Saturday, September 07, 1991 Saturday, September 07, 1991 1 1 0 0 1.0 Won 1 1-0
South Alabama Sunday, October 02, 1988 Monday, October 09, 1989 2 1 1 0 0.5 Lost 1 1-1
South Carolina Sunday, November 10, 1985 Sunday, November 10, 1985 1 1 0 0 1.0 Won 1 1-0
South Fla. Sunday, November 05, 1972 Monday, August 14, 2023 20 7 11 2 0.4 Won 2 4-5-1
Southeastern (Fla.) Wednesday, November 05, 1975 Wednesday, November 05, 1975 1 1 0 0 1.0 Won 1 1-0
Southern Conn. St. Saturday, November 06, 1982 Friday, August 31, 2001 12 3 5 4 0.4 Tied 1 1-5-4
Southern Ind. Saturday, October 07, 1995 Friday, September 12, 2003 2 1 0 1 0.8 Won 1 1-0-1
Spring Hill Sunday, August 29, 2004 Monday, September 03, 2018 6 4 2 0 0.7 Lost 2 4-2
St. Francis (Pa.) Sunday, October 13, 1996 Sunday, October 13, 1996 1 1 0 0 1.0 Won 1 1-0
St. Joseph's (Ind.) Friday, October 24, 2003 Friday, October 24, 2003 1 1 0 0 1.0 Won 1 1-0
St. Leo Monday, October 06, 1975 Tuesday, September 24, 2024 55 39 15 1 0.7 Won 1 6-3-1
St. Thomas (FL) Friday, September 10, 1982 Tuesday, September 06, 2022 17 13 4 0 0.8 Lost 1 7-3
St. Thomas (Fla.) Friday, September 01, 2000 Tuesday, October 16, 2007 2 0 2 0 0.0 Lost 2 0-2
St. Thomas Aquinas Saturday, October 03, 1987 Saturday, September 12, 1998 2 2 0 0 1.0 Won 2 2-0
Stetson Saturday, October 25, 1975 Saturday, September 23, 2000 12 10 2 0 0.8 Won 10 10-0
Tenn. Wesleyan Wednesday, September 24, 1980 Wednesday, September 24, 1980 1 1 0 0 1.0 Won 1 1-0
Thomas (Ga.) Friday, October 18, 2002 Tuesday, September 17, 2019 6 4 2 0 0.7 Won 1 4-2
Truman Saturday, September 29, 1990 Thursday, September 11, 2008 4 2 1 1 0.6 Won 2 2-1-1
Tusculum Sunday, November 23, 2008 Sunday, November 23, 2008 1 1 0 0 1.0 Won 1 1-0
UCF Saturday, October 27, 1979 Tuesday, August 16, 2016 14 10 3 1 0.8 Won 4 8-1-1
UCLA Saturday, September 14, 1985 Saturday, September 14, 1985 1 0 1 0 0.0 Lost 1 0-1
UNC Greensboro Tuesday, October 16, 1984 Sunday, November 19, 1989 4 2 2 0 0.5 Lost 2 2-2
Union (N.Y.) Wednesday, August 29, 2001 Wednesday, August 29, 2001 1 1 0 0 1.0 Won 1 1-0
Virginia Friday, October 04, 1985 Friday, October 04, 1985 1 0 1 0 0.0 Lost 1 0-1
Warner Saturday, August 25, 2001 Tuesday, September 13, 2016 7 6 1 0 0.9 Won 2 6-1
Webber Int'l Thursday, October 03, 1996 Tuesday, September 21, 2010 7 7 0 0 1.0 Won 7 7-0
West Ala. Sunday, September 21, 2014 Friday, September 10, 2021 3 2 1 0 0.7 Won 1 2-1
West Fla. Saturday, October 06, 1990 Thursday, September 05, 2024 26 14 8 4 0.6 Won 1 4-5-1
West Virginia Sunday, October 14, 1979 Saturday, September 07, 1985 2 1 1 0 0.5 Won 1 1-1
William & Mary Saturday, October 16, 1982 Saturday, October 16, 1982 1 1 0 0 1.0 Won 1 1-0
William Carey Wednesday, September 23, 1998 Wednesday, September 23, 1998 1 1 0 0 1.0 Won 1 1-0
Wingate Sunday, November 20, 2016 Sunday, November 20, 2016 1 0 1 0 0.0 Lost 1 0-1

Updated back to season NCAA men's soccer 1972-73 season
Opponent Team in Bold