Series History

Opponent First Meeting Last Meeting G W L T PCT STK L10
Abilene Christian Friday, August 26, 2005 Friday, September 07, 2012 2 2 0 0 1.0 Won 2 2-0
Adelphi Friday, September 10, 2021 Friday, September 10, 2021 1 1 0 0 1.0 Won 1 1-0
Air Force Saturday, December 03, 1983 Sunday, October 01, 1995 5 3 2 0 0.6 Won 3 3-2
Ala.-Huntsville Saturday, September 25, 1993 Saturday, October 23, 2021 8 7 1 0 0.9 Won 5 7-1
Alabama A&M Friday, October 21, 1983 Saturday, October 22, 1983 2 2 0 0 1.0 Won 2 2-0
Alabama St. Saturday, October 22, 1983 Saturday, October 22, 1983 1 1 0 0 1.0 Won 1 1-0
Alas. Anchorage Sunday, November 05, 1989 Friday, November 01, 1991 2 2 0 0 1.0 Won 2 2-0
Alas. Fairbanks Wednesday, September 25, 1985 Wednesday, September 25, 1985 1 1 0 0 1.0 Won 1 1-0
Albany St. (Ga.) Saturday, September 08, 2007 Thursday, November 19, 2009 3 3 0 0 1.0 Won 3 3-0
American Int'l Thursday, November 29, 2018 Friday, September 08, 2023 2 2 0 0 1.0 Won 2 2-0
Anderson (S.C.) Saturday, September 07, 2013 Friday, September 13, 2024 2 2 0 0 1.0 Won 2 2-0
Angelo St. Saturday, October 24, 1987 Saturday, April 17, 2021 5 3 2 0 0.6 Lost 1 3-2
Ark.-Fort Smith Friday, December 05, 2014 Friday, December 05, 2014 1 1 0 0 1.0 Won 1 1-0
Ark.-Monticello Saturday, October 17, 2009 Saturday, October 17, 2009 1 1 0 0 1.0 Won 1 1-0
Arkansas Tech Saturday, September 12, 2009 Saturday, September 12, 2009 1 1 0 0 1.0 Won 1 1-0
Armstrong Atlantic Saturday, November 04, 1995 Sunday, October 15, 2006 14 13 1 0 0.9 Won 11 10-0
Ashland Saturday, October 19, 1991 Saturday, September 04, 2021 5 5 0 0 1.0 Won 5 5-0
Aub.-Montgomery Saturday, October 19, 2019 Friday, October 20, 2023 2 2 0 0 1.0 Won 2 2-0
Augusta St. Saturday, September 13, 2003 Thursday, December 09, 2021 2 2 0 0 1.0 Won 2 2-0
Augustana (Ill.) Sunday, November 08, 1992 Sunday, November 08, 1992 1 1 0 0 1.0 Won 1 1-0
Augustana (S.D.) Sunday, September 01, 1996 Friday, September 03, 2021 6 3 3 0 0.5 Won 3 3-3
Azusa Pacific Friday, September 09, 2011 Friday, September 09, 2011 1 1 0 0 1.0 Won 1 1-0
Barry Saturday, September 17, 1988 Thursday, November 14, 2024 84 61 22 1 0.7 Lost 2 5-4-1
Bellarmine Friday, October 14, 1988 Friday, October 19, 1990 2 2 0 0 1.0 Won 2 2-0
Belmont Abbey Friday, September 06, 2013 Friday, September 06, 2013 1 1 0 0 1.0 Won 1 1-0
Bentley Saturday, October 10, 2009 Thursday, December 07, 2023 3 3 0 0 1.0 Won 3 3-0
Bethune-Cookman Friday, September 25, 1987 Friday, September 25, 1987 1 1 0 0 1.0 Won 1 1-0
Biola (Calif.) Sunday, August 26, 2001 Sunday, August 26, 2001 1 1 0 0 1.0 Won 1 1-0
Bridgeport Thursday, December 01, 2011 Thursday, December 01, 2011 1 1 0 0 1.0 Won 1 1-0
Bryant Saturday, October 23, 2004 Saturday, October 23, 2004 1 1 0 0 1.0 Won 1 1-0
BYU-Hawaii Saturday, October 21, 1995 Saturday, September 13, 2014 4 1 3 0 0.3 Won 1 1-3
Cal Poly Pomona Saturday, November 04, 1989 Saturday, November 07, 1992 2 1 1 0 0.5 Lost 1 1-1
Cal St. Bakersfield Sunday, November 06, 1988 Saturday, December 07, 1996 5 2 3 0 0.4 Won 1 2-3
Cal St. Chico Friday, November 04, 1988 Friday, November 04, 1988 1 1 0 0 1.0 Won 1 1-0
Cal St. Dom. Hills Friday, September 15, 2000 Friday, September 15, 2000 1 1 0 0 1.0 Won 1 1-0
Cal St. L.A. Saturday, September 14, 1996 Saturday, September 14, 1996 1 1 0 0 1.0 Won 1 1-0
Cal St. Monterey Bay Saturday, September 01, 2007 Saturday, September 01, 2007 1 1 0 0 1.0 Won 1 1-0
Cal St. Northridge Saturday, November 05, 1988 Saturday, November 05, 1988 1 0 1 0 0.0 Lost 1 0-1
Cal St. San B'dino Thursday, September 14, 2000 Thursday, December 03, 2009 4 0 4 0 0.0 Lost 4 0-4
California (Pa.) Saturday, August 25, 2001 Saturday, August 25, 2001 1 1 0 0 1.0 Won 1 1-0
California Baptist Thursday, August 23, 2007 Thursday, August 23, 2007 1 0 1 0 0.0 Lost 1 0-1
Carroll (Wis.) Sunday, October 19, 1986 Sunday, October 19, 1986 1 1 0 0 1.0 Won 1 1-0
Carson-Newman Friday, September 09, 1994 Friday, September 09, 1994 1 1 0 0 1.0 Won 1 1-0
Catawba Sunday, October 02, 1994 Friday, August 31, 2018 6 6 0 0 1.0 Won 6 6-0
Central Mo. Friday, October 23, 1987 Friday, September 01, 2023 14 12 2 0 0.9 Won 12 10-0
Central Okla. Saturday, August 31, 2002 Saturday, August 30, 2008 2 1 1 0 0.5 Won 1 1-1
Central Wash. Friday, September 01, 2017 Friday, September 01, 2017 1 0 1 0 0.0 Lost 1 0-1
Charleston (W.V.) Friday, October 29, 1982 Saturday, September 28, 1991 3 3 0 0 1.0 Won 3 3-0
Charleston So. Friday, September 26, 1986 Friday, September 26, 1986 1 1 0 0 1.0 Won 1 1-0
Chattanooga Saturday, September 26, 1987 Saturday, September 26, 1987 1 1 0 0 1.0 Won 1 1-0
Christian Bros. Friday, October 14, 2011 Friday, October 14, 2016 4 4 0 0 1.0 Won 4 4-0
Claflin Thursday, November 20, 2014 Thursday, November 20, 2014 1 1 0 0 1.0 Won 1 1-0
Clarion Friday, September 12, 2008 Saturday, September 03, 2011 2 2 0 0 1.0 Won 2 2-0
Clark Atlanta Thursday, November 29, 2012 Thursday, November 29, 2012 1 1 0 0 1.0 Won 1 1-0
Col. of Charleston Friday, September 27, 1985 Friday, September 25, 1987 2 2 0 0 1.0 Won 2 2-0
Colo. Christian Sunday, August 31, 1997 Saturday, September 03, 2011 3 3 0 0 1.0 Won 3 3-0
Colorado Mesa Saturday, September 05, 1998 Saturday, September 03, 2022 2 2 0 0 1.0 Won 2 2-0
Colorado Mines Saturday, September 22, 2001 Friday, September 07, 2012 2 2 0 0 1.0 Won 2 2-0
Colorado St.-Pueblo Saturday, September 06, 2008 Saturday, September 06, 2008 1 1 0 0 1.0 Won 1 1-0
Concordia-St. Paul Saturday, September 03, 2005 Saturday, September 07, 2019 13 5 8 0 0.4 Won 1 3-7
Concordia-St. Paul Saturday, September 14, 2013 Thursday, December 12, 2013 2 0 2 0 0.0 Lost 2 0-2
Denver Saturday, September 30, 1995 Saturday, September 30, 1995 1 1 0 0 1.0 Won 1 1-0
Dowling Tuesday, August 30, 2005 Sunday, October 26, 2008 4 4 0 0 1.0 Won 4 4-0
Drury Saturday, September 01, 2018 Saturday, September 01, 2018 1 0 1 0 0.0 Lost 1 0-1
East Central Saturday, September 14, 2024 Saturday, September 14, 2024 1 1 0 0 1.0 Won 1 1-0
Eckerd Monday, October 13, 1975 Tuesday, November 19, 2024 105 102 3 0 1.0 Won 4 9-1
Edinboro Friday, October 20, 1989 Saturday, August 28, 2004 6 6 0 0 1.0 Won 6 6-0
Elon Saturday, October 01, 1994 Saturday, October 01, 1994 1 1 0 0 1.0 Won 1 1-0
Embry-Riddle $tool.date.format("EEEE, MMMM dd, yyyy ", $historyDetail.attributes.get("firstMeeting")) $tool.date.format("EEEE, MMMM dd, yyyy ", $historyDetail.attributes.get("lastMeeting")) 0 0 0 0 0.0 - 0-0
Embry-Riddle Tuesday, September 28, 1999 Friday, November 01, 2024 19 19 0 0 1.0 Won 19 10-0
Emporia St. Saturday, September 10, 2011 Saturday, September 10, 2011 1 1 0 0 1.0 Won 1 1-0
Ferris St. Saturday, December 01, 1984 Saturday, September 14, 2019 11 5 6 0 0.5 Lost 1 5-5
Findlay Saturday, September 07, 2002 Friday, September 02, 2005 2 0 2 0 0.0 Lost 2 0-2
Fla. Atlantic Saturday, September 19, 1987 Saturday, November 06, 1993 17 16 1 0 0.9 Won 7 9-1
Fla. Gulf Coast Wednesday, October 13, 2004 Saturday, November 11, 2006 4 3 1 0 0.8 Won 2 3-1
Flagler Saturday, October 25, 1975 Thursday, April 15, 2021 20 20 0 0 1.0 Won 20 10-0
Florida Friday, November 08, 1974 Saturday, October 05, 1985 4 0 4 0 0.0 Lost 4 0-4
Florida A&M Thursday, October 09, 1980 Saturday, November 03, 1984 11 11 0 0 1.0 Won 11 10-0
Florida Int'l Saturday, November 17, 1973 Saturday, November 16, 1991 23 11 12 0 0.5 Won 3 8-2
Florida Southern Thursday, November 15, 1973 Tuesday, November 12, 2024 141 85 56 0 0.6 Won 12 10-0
Florida St. Friday, November 16, 1973 Saturday, October 22, 1988 3 0 3 0 0.0 Lost 3 0-3
Florida Tech Tuesday, October 21, 1975 Saturday, November 23, 2024 95 94 1 0 1.0 Won 1 9-1
Fontbonne Friday, September 25, 1992 Friday, September 25, 1992 1 1 0 0 1.0 Won 1 1-0
Francis Marion Saturday, November 05, 1994 Friday, November 18, 2005 8 8 0 0 1.0 Won 8 8-0
Franklin Pierce Friday, September 02, 2016 Friday, August 24, 2018 2 2 0 0 1.0 Won 2 2-0
Furman Saturday, September 29, 1984 Saturday, September 29, 1984 1 1 0 0 1.0 Won 1 1-0
Gannon Friday, October 19, 1990 Saturday, September 02, 2023 7 6 1 0 0.9 Won 3 6-1
Georgia St. Friday, September 27, 1985 Friday, September 27, 1985 1 1 0 0 1.0 Won 1 1-0
Georgian Court Saturday, August 29, 2009 Saturday, August 29, 2009 1 1 0 0 1.0 Won 1 1-0
Grand Canyon Saturday, September 07, 1991 Saturday, September 06, 1997 3 3 0 0 1.0 Won 3 3-0
Grand Valley St. Friday, October 13, 1989 Saturday, August 25, 2018 9 7 2 0 0.8 Won 3 7-2
Harding Friday, September 17, 2010 Wednesday, April 14, 2021 2 2 0 0 1.0 Won 2 2-0
Hawaii Pacific Saturday, December 05, 1998 Saturday, December 05, 1998 1 0 1 0 0.0 Lost 1 0-1
Henderson St. Friday, October 20, 1995 Friday, September 02, 2016 3 2 1 0 0.7 Lost 1 2-1
Hillsborough CC Saturday, October 11, 1975 Monday, October 19, 1981 15 4 11 0 0.3 Won 2 4-6
Hillsdale Saturday, September 07, 2024 Saturday, September 07, 2024 1 1 0 0 1.0 Won 1 1-0
Ill.-Springfield Friday, September 03, 2021 Friday, September 03, 2021 1 1 0 0 1.0 Won 1 1-0
Indiana (Pa.) Friday, September 06, 2019 Friday, September 06, 2019 1 1 0 0 1.0 Won 1 1-0
Indianapolis Saturday, October 10, 1987 Friday, September 09, 2016 7 6 1 0 0.9 Won 3 6-1
IPFW Saturday, October 19, 1996 Saturday, October 19, 1996 1 1 0 0 1.0 Won 1 1-0
IUPUI Saturday, October 20, 1990 Friday, October 18, 1991 2 2 0 0 1.0 Won 2 2-0
Jacksonville Thursday, November 07, 1974 Friday, October 25, 1985 15 8 7 0 0.5 Won 2 8-2
Jacksonville St. Sunday, October 02, 1983 Saturday, October 08, 1994 9 8 1 0 0.9 Won 8 8-1
James Madison Saturday, October 12, 1985 Saturday, October 12, 1985 1 1 0 0 1.0 Won 1 1-0
Kentucky St. Thursday, November 18, 2010 Thursday, December 05, 2013 3 3 0 0 1.0 Won 3 3-0
Lee Friday, October 17, 2014 Saturday, August 27, 2022 3 3 0 0 1.0 Won 3 3-0
Lenoir-Rhyne Friday, October 05, 2001 Friday, October 05, 2001 1 1 0 0 1.0 Won 1 1-0
Lewis Friday, November 04, 1988 Friday, September 02, 2011 9 8 1 0 0.9 Won 6 8-1
Liberty Saturday, October 27, 1990 Saturday, October 27, 1990 1 1 0 0 1.0 Won 1 1-0
Lincoln Memorial Saturday, October 23, 1999 Saturday, October 23, 1999 1 1 0 0 1.0 Won 1 1-0
LIU Post Saturday, August 25, 2018 Saturday, August 25, 2018 1 1 0 0 1.0 Won 1 1-0
Lock Haven Sunday, August 27, 2000 Friday, September 09, 2016 6 6 0 0 1.0 Won 6 6-0
Long Island Saturday, October 14, 1995 Saturday, October 14, 1995 1 1 0 0 1.0 Won 1 1-0
Lynn Sunday, October 05, 1997 Sunday, November 17, 2024 57 52 5 0 0.9 Lost 1 8-2
Madonna Friday, November 04, 1994 Friday, November 04, 1994 1 1 0 0 1.0 Won 1 1-0
Mansfield (Pa.) Friday, December 02, 1983 Friday, December 02, 1983 1 1 0 0 1.0 Won 1 1-0
Mars Hill Sunday, October 16, 1983 Saturday, October 09, 1999 2 2 0 0 1.0 Won 2 2-0
Mass.-Lowell Friday, October 22, 2004 Friday, October 22, 2004 1 1 0 0 1.0 Won 1 1-0
Mercer Sunday, October 16, 1983 Sunday, October 16, 1983 1 1 0 0 1.0 Won 1 1-0
Metro St. Saturday, November 09, 1985 Saturday, September 14, 2019 13 10 3 0 0.8 Lost 1 7-3
Miami (Fla.) Thursday, November 07, 1974 Saturday, November 04, 1978 3 1 2 0 0.3 Lost 2 1-2
Michigan Tech Monday, September 06, 1999 Tuesday, September 02, 2003 2 2 0 0 1.0 Won 2 2-0
Minn. Duluth Saturday, November 10, 1990 Saturday, September 05, 2015 5 4 1 0 0.8 Lost 1 4-1
Minn. St. Mankato Friday, September 14, 1990 Saturday, September 03, 2016 7 4 3 0 0.6 Lost 1 4-3
Mississippi Saturday, November 02, 1985 Saturday, October 08, 1988 3 2 1 0 0.7 Won 1 2-1
Mississippi Col. Friday, October 29, 1982 Saturday, October 21, 2023 7 5 2 0 0.7 Won 5 5-2
Mississippi St. Friday, September 28, 1984 Friday, September 28, 1984 1 1 0 0 1.0 Won 1 1-0
Missouri S&T Saturday, September 02, 2023 Saturday, September 02, 2023 1 1 0 0 1.0 Won 1 1-0
Missouri St. Friday, September 29, 1989 Friday, October 07, 1994 2 2 0 0 1.0 Won 2 2-0
Mo. Southern St. Saturday, October 12, 1991 Saturday, October 12, 1991 1 1 0 0 1.0 Won 1 1-0
Mo. Western St. Saturday, September 15, 1990 Saturday, September 30, 1995 2 1 1 0 0.5 Lost 1 1-1
Mo.-St. Louis Friday, October 16, 1987 Saturday, October 18, 1997 12 9 3 0 0.8 Won 2 7-3
Molloy Friday, September 10, 2021 Friday, September 10, 2021 1 1 0 0 1.0 Won 1 1-0
Montevallo Saturday, September 29, 1979 Friday, October 14, 2022 7 6 1 0 0.9 Won 3 6-1
Morningside (Iowa) Sunday, November 08, 1992 Sunday, November 08, 1992 1 0 1 0 0.0 Lost 1 0-1
Neb.-Kearney Friday, September 29, 1995 Friday, September 03, 2010 3 2 1 0 0.7 Won 2 2-1
Neb.-Omaha Friday, September 29, 1989 Friday, September 02, 2005 8 3 5 0 0.4 Won 1 3-5
New Haven Saturday, October 01, 1988 Saturday, September 07, 2024 15 13 2 0 0.9 Won 9 9-1
New Mexico Friday, October 17, 1986 Friday, October 17, 1986 1 1 0 0 1.0 Won 1 1-0
New Orleans Saturday, November 02, 1985 Saturday, November 02, 1985 1 1 0 0 1.0 Won 1 1-0
North Ala. Saturday, October 13, 1984 Friday, October 16, 2015 18 17 1 0 0.9 Won 10 10-0
North Dakota Friday, November 09, 1990 Saturday, August 30, 2003 3 3 0 0 1.0 Won 3 3-0
North Dakota St. Saturday, November 26, 1988 Sunday, September 05, 1999 4 1 3 0 0.3 Lost 1 1-3
North Fla. Thursday, October 22, 1992 Tuesday, November 02, 2004 32 27 5 0 0.8 Lost 2 7-3
North Florida JC Thursday, September 27, 1979 Thursday, September 27, 1979 1 1 0 0 1.0 Won 1 1-0
North Greenville Friday, August 26, 2022 Friday, August 26, 2022 1 1 0 0 1.0 Won 1 1-0
Northern Colo. Saturday, October 18, 1986 Thursday, December 05, 2002 4 3 1 0 0.8 Won 1 3-1
Northern Ky. Friday, October 15, 1993 Saturday, September 04, 2010 9 8 1 0 0.9 Won 6 8-1
Northern Mich. Saturday, September 09, 1995 Friday, September 11, 1998 2 1 1 0 0.5 Won 1 1-1
Northern St. Saturday, August 28, 1999 Saturday, August 28, 1999 1 1 0 0 1.0 Won 1 1-0
Northwest Mo. St. Saturday, October 18, 1986 Saturday, September 04, 2021 3 2 1 0 0.7 Lost 1 2-1
Northwest Nazarene Friday, September 04, 2009 Friday, September 04, 2009 1 1 0 0 1.0 Won 1 1-0
Northwestern St. Saturday, November 02, 1985 Saturday, November 02, 1985 1 1 0 0 1.0 Won 1 1-0
Northwood (Mich.) Saturday, September 17, 1994 Friday, September 06, 2013 4 3 1 0 0.8 Won 2 3-1
Notre Dame de Namur Friday, August 31, 2007 Friday, August 31, 2007 1 1 0 0 1.0 Won 1 1-0
Nova Southeastern Sunday, September 21, 1997 Friday, November 22, 2024 45 40 5 0 0.9 Won 2 6-4
Nyack Saturday, September 11, 2021 Saturday, September 11, 2021 1 1 0 0 1.0 Won 1 1-0
NYIT Wednesday, September 08, 1982 Wednesday, September 08, 1982 1 1 0 0 1.0 Won 1 1-0
Oakland Friday, October 16, 1992 Saturday, October 16, 1993 2 2 0 0 1.0 Won 2 2-0
P.R.-Mayaguez Friday, October 13, 2000 Friday, October 13, 2000 1 1 0 0 1.0 Won 1 1-0
P.R.-Rio Piedras Saturday, October 14, 2000 Friday, October 13, 2006 4 4 0 0 1.0 Won 4 4-0
Pace Saturday, September 02, 2017 Saturday, September 02, 2017 1 1 0 0 1.0 Won 1 1-0
Palm Beach Atl. Saturday, September 08, 2001 Saturday, November 09, 2024 28 23 5 0 0.8 Won 13 10-0
Pitt.-Johnstown Saturday, September 03, 2016 Saturday, September 03, 2016 1 1 0 0 1.0 Won 1 1-0
Pittsburg St. Friday, September 09, 2011 Friday, September 09, 2011 1 1 0 0 1.0 Won 1 1-0
Polk CC Thursday, October 11, 1979 Saturday, October 31, 1981 3 3 0 0 1.0 Won 3 3-0
Portland Saturday, December 04, 1993 Saturday, December 04, 1993 1 0 1 0 0.0 Lost 1 0-1
Portland St. Friday, October 04, 1991 Friday, September 13, 1996 4 2 2 0 0.5 Won 1 2-2
Presbyterian Sunday, October 08, 1995 Saturday, October 11, 1997 2 2 0 0 1.0 Won 2 2-0
Purdue-Calumet Wednesday, September 27, 1989 Wednesday, September 27, 1989 1 1 0 0 1.0 Won 1 1-0
Regis (Colo.) Sunday, November 05, 1989 Friday, September 13, 2019 12 5 7 0 0.4 Lost 2 4-6
Rockhurst Friday, September 12, 2003 Friday, September 12, 2003 1 1 0 0 1.0 Won 1 1-0
Rollins Saturday, November 12, 1977 Saturday, November 02, 2024 108 102 6 0 0.9 Won 15 10-0
S.C. Upstate Saturday, November 05, 1994 Friday, September 08, 2006 6 6 0 0 1.0 Won 6 6-0
S.C.-Aiken Saturday, September 26, 1992 Thursday, November 15, 2007 8 8 0 0 1.0 Won 8 8-0
Sacramento St. Saturday, November 03, 1990 Saturday, November 03, 1990 1 0 1 0 0.0 Lost 1 0-1
Saginaw Valley Saturday, November 16, 1991 Friday, August 31, 2007 4 4 0 0 1.0 Won 4 4-0
Saint Leo Monday, September 29, 1975 Wednesday, November 06, 2024 103 97 6 0 0.9 Won 11 10-0
Sam Houston St. Friday, October 11, 1985 Friday, October 11, 1985 1 0 1 0 0.0 Lost 1 0-1
San Francisco State Friday, November 03, 1989 Friday, November 03, 1989 1 0 1 0 0.0 Lost 1 0-1
Seattle Pacific Saturday, September 01, 2007 Saturday, September 01, 2007 1 1 0 0 1.0 Won 1 1-0
Seminole State College of Florida Monday, October 20, 1980 Monday, October 20, 1980 1 1 0 0 1.0 Won 1 1-0
Shorter Friday, October 16, 2015 Saturday, October 15, 2022 5 5 0 0 1.0 Won 5 5-0
SIU Edwardsville Saturday, October 19, 1996 Sunday, September 03, 2000 2 2 0 0 1.0 Won 2 2-0
Slippery Rock Saturday, October 12, 1996 Saturday, October 12, 1996 1 1 0 0 1.0 Won 1 1-0
Sonoma St. Saturday, September 24, 1994 Saturday, September 24, 1994 1 1 0 0 1.0 Won 1 1-0
South Dakota School of Mines Friday, October 17, 1986 Friday, October 17, 1986 1 1 0 0 1.0 Won 1 1-0
South Dakota St. Saturday, September 21, 2002 Saturday, September 21, 2002 1 0 1 0 0.0 Lost 1 0-1
South Fla. Friday, November 16, 1973 Wednesday, October 23, 1991 36 20 16 0 0.6 Won 12 10-0
Southeast Mo. St. Saturday, October 18, 1986 Saturday, October 13, 1990 7 5 2 0 0.7 Lost 1 5-2
Southeastern College Tuesday, October 13, 1981 Tuesday, October 13, 1981 1 1 0 0 1.0 Won 1 1-0
Southern Miss. Friday, October 25, 1985 Saturday, October 26, 1985 2 1 1 0 0.5 Lost 1 1-1
Southern U. Friday, October 21, 1983 Friday, October 21, 1983 1 1 0 0 1.0 Won 1 1-0
Southwest Baptist Friday, October 28, 1988 Friday, October 28, 1988 1 1 0 0 1.0 Won 1 1-0
Southwest Minn. St. Friday, August 30, 2002 Friday, September 08, 2017 7 3 4 0 0.4 Lost 2 3-4
Spring Hill Friday, November 18, 2022 Thursday, November 30, 2023 2 2 0 0 1.0 Won 2 2-0
St. Augustine's Friday, October 11, 1985 Friday, October 11, 1985 1 1 0 0 1.0 Won 1 1-0
St. Edward's Saturday, August 31, 2002 Friday, August 25, 2006 2 2 0 0 1.0 Won 2 2-0
St. Francis (Ill.) Wednesday, October 16, 1985 Thursday, September 17, 1998 11 10 1 0 0.9 Won 6 9-1
St. Francis (Pa.) Wednesday, October 14, 1998 Wednesday, October 14, 1998 1 1 0 0 1.0 Won 1 1-0
St. Joseph (Conn.) Saturday, October 15, 1988 Friday, October 18, 1991 2 2 0 0 1.0 Won 2 2-0
St. Joseph's (Ind.) Friday, October 09, 1987 Saturday, October 20, 1990 2 2 0 0 1.0 Won 2 2-0
St. Mary's (Tex.) Friday, September 13, 2024 Friday, September 13, 2024 1 1 0 0 1.0 Won 1 1-0
St. Petersburg College Saturday, October 04, 1975 Friday, November 07, 1980 15 6 9 0 0.4 Won 1 3-7
St. Thomas (Fla.) Saturday, November 01, 1986 Saturday, October 12, 2002 3 3 0 0 1.0 Won 3 3-0
State College of Florida Wednesday, October 08, 1975 Monday, November 09, 1981 19 6 13 0 0.3 Won 3 4-6
Stetson Thursday, November 15, 1973 Tuesday, October 23, 1990 44 39 5 0 0.9 Won 16 10-0
Stony Brook Saturday, October 12, 1996 Saturday, October 12, 1996 1 1 0 0 1.0 Won 1 1-0
Tenn.-Martin Friday, October 12, 1984 Friday, October 12, 1984 1 1 0 0 1.0 Won 1 1-0
Tex. A&M-Commerce Saturday, October 24, 1987 Friday, September 13, 2019 3 0 3 0 0.0 Lost 3 0-3
Texas A&M Int'l Friday, April 16, 2021 Friday, April 16, 2021 1 1 0 0 1.0 Won 1 1-0
Texas Woman's Saturday, October 24, 1987 Friday, September 06, 2024 3 3 0 0 1.0 Won 3 3-0
Texas-Tyler Thursday, April 15, 2021 Thursday, April 15, 2021 1 1 0 0 1.0 Won 1 1-0
Tiffin Thursday, September 01, 2011 Thursday, September 01, 2011 1 1 0 0 1.0 Won 1 1-0
Troy Saturday, September 26, 1981 Friday, October 11, 1991 11 10 1 0 0.9 Won 8 9-1
Truman Friday, October 18, 1996 Friday, August 27, 2004 3 2 1 0 0.7 Lost 1 2-1
Tusculum Saturday, September 06, 2014 Friday, September 02, 2022 2 2 0 0 1.0 Won 2 2-0
UC Davis Saturday, November 07, 1992 Friday, September 13, 1996 4 1 3 0 0.3 Won 1 1-3
UC Riverside Sunday, November 04, 1990 Sunday, November 04, 1990 1 1 0 0 1.0 Won 1 1-0
UC San Diego Friday, September 11, 2015 Friday, September 11, 2015 1 1 0 0 1.0 Won 1 1-0
UC Santa Barb. Saturday, September 09, 1995 Saturday, September 09, 1995 1 0 1 0 0.0 Lost 1 0-1
UC-Colo. Spgs. Saturday, August 25, 2007 Saturday, August 25, 2007 1 1 0 0 1.0 Won 1 1-0
UCF Wednesday, October 20, 1976 Tuesday, October 29, 1991 23 13 10 0 0.6 Won 11 10-0
UNC Asheville Saturday, September 28, 1985 Saturday, September 28, 1985 1 1 0 0 1.0 Won 1 1-0
UNC Greensboro Saturday, October 15, 1988 Friday, November 23, 1990 2 2 0 0 1.0 Won 2 2-0
Union (Tenn.) Saturday, October 15, 2016 Saturday, October 15, 2022 2 2 0 0 1.0 Won 2 2-0
UTEP Friday, November 01, 1985 Friday, November 01, 1985 1 1 0 0 1.0 Won 1 1-0
Valdosta St. Saturday, September 01, 2001 Friday, September 20, 2024 10 10 0 0 1.0 Won 10 10-0
Valencia CC Thursday, October 05, 1978 Saturday, October 27, 1979 3 1 2 0 0.3 Lost 2 1-2
Warner Saturday, August 26, 2017 Saturday, August 26, 2017 0 0 0 0 0.0 - 0-0
Washburn Thursday, November 29, 2007 Saturday, December 11, 2021 3 2 1 0 0.7 Won 2 2-1
Washington (Mo.) Friday, October 13, 1995 Friday, October 13, 1995 1 0 1 0 0.0 Lost 1 0-1
Wayne St. (Mich.) Friday, October 08, 1993 Friday, September 04, 2015 5 5 0 0 1.0 Won 5 5-0
Webber Intl. Tuesday, August 22, 2017 Tuesday, August 22, 2017 0 0 0 0 0.0 - 0-0
West Ala. Friday, September 11, 2009 Saturday, October 14, 2017 4 4 0 0 1.0 Won 4 4-0
West Fla. Saturday, October 01, 1983 Saturday, September 21, 2024 26 20 6 0 0.8 Won 5 7-3
West Ga. Friday, October 28, 1983 Saturday, October 23, 2021 7 7 0 0 1.0 Won 7 7-0
West Texas A&M Sunday, November 06, 1988 Friday, December 08, 2023 14 8 6 0 0.6 Lost 1 7-3
West Va. Wesleyan Friday, August 26, 2022 Friday, August 26, 2022 1 1 0 0 1.0 Won 1 1-0
Western Wash. Friday, August 24, 2007 Saturday, December 01, 2018 3 3 0 0 1.0 Won 3 3-0
Wheeling Jesuit Saturday, August 28, 2004 Saturday, September 03, 2022 6 6 0 0 1.0 Won 6 6-0
Wingate Sunday, October 02, 1994 Saturday, August 27, 2022 6 6 0 0 1.0 Won 6 6-0
Winthrop Tuesday, October 26, 1982 Tuesday, October 26, 1982 1 1 0 0 1.0 Won 1 1-0
Wis.-Parkside Saturday, September 07, 2013 Saturday, September 07, 2013 1 1 0 0 1.0 Won 1 1-0
Wright St. Friday, October 26, 1984 Friday, October 26, 1984 1 1 0 0 1.0 Won 1 1-0
Xavier Friday, September 11, 1992 Friday, September 11, 1992 1 0 1 0 0.0 Lost 1 0-1

Updated back to season NCAA women's volleyball 1973-74 season
Opponent Team in Bold